| School Name | Address | Tel. | 
                          
                            | BAPTIST PUI LI SCHOOL | 175-181 SAI WAN HO STREET SHAU KEI WAN HONG KONG | 25673289 | 
                          
                            | BO BO NURSERY SCHOOL | P1012-1016 PODIUM    SING FAI TERRACE TAIKOO WAN ROAD TAI KOO SHING HK | 25689706 | 
                          
                            | BUDD TCFS YEUNG TAM YUEN FONG KG | G/F HIN TSUI HOUSE    KAI TSUI COURT SIU SAI WAN CHAI WAN HONG KONG | 25567897 | 
                          
                            | C&M ALLIANCE SCHOLARS' A/C KG | 100 SHING TAI ROAD    ANNEX TO BLOCK 35 HENG FA CHUEN HONG KONG | 25560171 | 
                          
                            | CANNAN KINDERGARTEN (SIU SAI WAN) | G/F & 1/F    FULLVIEW GARDEN 18 SIU SAI WAN ROAD SIU SAI WAN CHAI WAN HONG KONG | 25052818 | 
                          
                            | CARITAS LIONS CLUB HK (PACIFIC) NUR SCH | G/F CARPORT BLOCK    HARMONY GARDEN 9 SIU SAI WAN ROAD CHAI WAN HK | 25053553 | 
                          
                            | CCC CHAI WAN CHURCH DN | LEVEL 2 GOVERNMENT    OFFICE NEW JADE GARDEN CHAI WAN HK | 28965533 | 
                          
                            | CHING CHUNG HING TUNG KINDERGARTEN | G/F HING CHO HOUSE    HING TUNG ESTATE SHAUKEIWAN HONG KONG | 28858300 | 
                          
                            | CREATIVE KINDERGARTEN (HENG FA CHUEN) | KINDERGARTEN B 100    SHING TAI ROAD HENG FA CHUEN HONG KONG | 25950638 | 
                          
                            | CREATIVITY (PARK VALE) KINDERGARTEN | G/F LING PAK MANSION    PARKVALE 8 GREIG ROAD QUARRY BAY HONG KONG | 25655892 | 
                          
                            | CWBC P-S EDUCATION LUI MING CHOI KG | 1/F & 4/F FLAT    ROOF 30 FEI TSUI ROAD CHAI WAN HONG KONG | 25580299 | 
                          
                            | CWBC P-S EDUCATION LUI MING CHOI KG | UNIT 1-10 G/F SUI FU    HOUSE SIU SAI WAN ESTATE CHAI WAN HONG KONG | 25566909 | 
                          
                            | DOMINIC SAVIO KINDERGARTEN | 3 HOI NING ST 1/F    & 1/F & FLAT A B D 2/F 96 SAI WAN HO ST & G/F 98 SAI WAN HO ST    SHAUKEIWAN HK | 25680181 | 
                          
                            | ELCHK HING WAH NURSERY SCHOOL | G/F MAY WAH HOUSE    HING WAH 1 ESTATE CHAI WAN HK | 24215859 | 
                          
                            | EPOCH ANGLO-CHINESE KINDERGARTEN | FLAT A-B 1-2/F WAI    FONG COURT 955-957 KING'S ROAD HONG KONG | 28111686 | 
                          
                            | EPWORTH VILLAGE METHODIST CHURCH KG | 100 CHAI WAN ROAD    1/F CHAI WAN HK | 25572373 | 
                          
                            | GAR LAM ANGLO-CHINESE KG (SIU SAI WAN) | HARMONY GARDEN 9 SIU    SAI WAN RD CHAI WAN HK | 29654595 | 
                          
                            | GARMEN KINDERGARTEN SCHOOL | G/F 25 WING HING    STREET & FLAT B 2/F TIMMAR COURT 10 WING HING STREET NORTH POINT HK | 25782070 | 
                          
                            | GRACE BAPTIST KINDERGARTEN | 1/F ODEON BUILDING    28 SHU KUK STREET NORTH POINT HK | 25784275 | 
                          
                            | HENG FA CHUEN LUTHERAN DAY NURSERY | G/F HENG FA CHUEN    100 SHING TAI ROAD CHAI WAN HK | 28976225 | 
                          
                            | HK & KKWA TING YUK CHEE KINDERGARTEN | PODIUM LEVEL 6    PERFECT MOUNT GARDEN PO MAN STREET SHAUKIWAN HK | 28859622 | 
                          
                            | HK & KKWA WAN TSUI KINDERGARTEN | G/F HEI TSUI HOUSE    WAN TSUI ESTATE CHAI WAN HK | 28988241 | 
                          
                            | HKFYG CHING LOK KINDERGARTEN | G/F LEE GA BUILDING    129 SAI WAN HO STREET SAI WAN HO HK | 28868856 | 
                          
                            | HKSPC AW HOE NURSERY SCHOOL | G/F UNIT 4-10 SUI    KEUNG HOUSE SIU SAI WAN ESTATE CHAI WAN HK | 28897447 | 
                          
                            | HOP YAT CHURCH CHAN PAK WANG MEM KG | G/F-2/F &    LANDING FLOOR BETWEEN 3-4/F 48 CLOUD VIEW ROAD NORTH POINT HK | 25785759 | 
                          
                            | ISLAMIC ABU BAKAR CHUI MEMORIAL KG | G/F KING HEI HOUSE    & YAT HEI HOUSE TUNG HEI COURT SHAUKEIWAN HK | 29153303 | 
                          
                            | KIANGSU & CHEKIANG PRI SCH (Local Stream) | 30 CHING WAH STREET    NORTH POINT HONG KONG | 25704173 | 
                          
                            | KORNHILL CHRISTIAN A/C KINDERGARTEN | 1/F KORNHILL PLAZA    (NORTH) PHASE II 1 KORNHILL ROAD QUARRY BAY HK | 28855836 | 
                          
                            | LUTHERAN PHILIP HSE HING MAN NURSERY SCH | LEVEL 3 COMMUNITY    BUILDING HING MAN ESTATE CHAI WAN HK | 25588070 | 
                          
                            | NEW JADE ELEMENTI KINDERGARTEN | LEVEL 4 & 5    GOV'T BUILDING BK NEW JADE SHOPPING ARCADE CHAI WAN HK | 28979157, 25693112 | 
                          
                            | NORTH POINT METHODIST CHURCH DAY NURSERY | 1G/F 1/G & 2/F    (NEW WING) 11 CHEUNG HONG STREET NORTH POINT HK | 25787913 | 
                          
                            | NORTH POINT METHODIST CHURCH KG | 11 CHEUNG HONG    STREET G-1/F NORTH POINT HONG KONG | 25719015 | 
                          
                            | PO LEUNG KUK WAI YIN KG | UNIT A 1/F QUARRY    BAY COMMUNITY COMPLEX 1 GREIG ROAD QUARRY BAY HK | 25906332 | 
                          
                            | SA NORTH POINT NURSERY SCHOOL | PODIUM LEVEL 2    HEALTHY VILLAGE 6 HEALTHY STREET CENTRAL NORTH POINT HK | 28560892 | 
                          
                            | SALEM KINDERGARTEN - SHAUKIWAN | G/F YIU KWAI HOUSE    YIU TUNG ESTATE SHAUKIWAN HONG KONG | 28863329 | 
                          
                            | SHAU KEI WAN METHODIST KINDERGARTEN | G/F OI YUK HOUSE OI    TUNG ESTATE SHAU KEI WAN HK | 31562523 | 
                          
                            | SHAUKIWAN K F W C CENTRE ELEMENTI KG | G/F & 1/F 103    NAM ON ST SHAUKIWAN HONG KONG | 25693112 | 
                          
                            | SHAUKIWAN SAINT KWONG SCH & AC KG (BR) | 132-6 MAIN STREET    EAST 1/F HO KING BLDG SHAU KEI WAN HK | 25672878 | 
                          
                            | SHAUKIWAN TSUNG TSIN NURSERY SCH | 1/F SHAUKIWAN TSUNG    TSIN CHURCH 4 BASEL ROAD SHAU KEI WAN HK | 25676880 | 
                          
                            | SKH HOLY NATIVITY CHURCH KINDERGARTEN | 25 A KUNG NGAM ROAD    G/F SHAU KEI WAN HONG KONG | 25601713 | 
                          
                            | SPRING VIEW KINDERGARTEN | G/F BLOCK 3 ALDRICH    GARDEN NO 2 OI LAI STREET SHAU KEI WAN HK | 31964081, 31964082 | 
                          
                            | ST ANNA A/C KINDERGARTEN (Local Stream) | SHOP P901 2/F KWUN    HOI TERRACE TUNG HOI MANSION 8 TAIKOO SHING ROAD HONG KONG | 25699269 | 
                          
                            | ST DOMINIC A/C KINDERGARTEN | KG A ANNEX TO BLK 1    100 SHING TAI ROAD HENG FA CHUEN CHAI WAN HK | 28970701 | 
                          
                            | ST JAMES LUTHERAN KINDERGARTEN | G/F CHEUK WAH HOUSE    HING WAH (I) EST CHAI WAN HK | 28982128 | 
                          
                            | ST JUDE'S CATHOLIC KINDERGARTEN | 30 KIN WAH STREET    NORTH POINT HONG KONG | 25661879 | 
                          
                            | ST MONICA'S A/C KG (HING TUNG) | G/F HING FUNG HOUSE    HING TUNG ESTATE SHAUKEIWAN HONG KONG | 25137775 | 
                          
                            | ST PETER'S CHURCH KINDERGARTEN | 23 FORTRESS HILL    ROAD NORTH POINT HONG KONG | 25708272 | 
                          
                            | STAR OF THE SEA CATHOLIC KINDERGARTEN | PORTION OF 4/F &    5/F 200 CHAI WAN ROAD HONG KONG | 25588836 | 
                          
                            | THE BAPTIST CONVENTION OF HK YIU HING KG | G/F YIU HING HOUSE    YIU TUNG ESTATE SHAUKIWAN HONG KONG | 29679528 | 
                          
                            | THE ENDEAVOURERS CHAN CHENG KIT WAN KINDERGARTEN | G/F TSUI SHOU HOUSE    TSUI WAN ESTATE CHAI WAN HONG KONG | 25563536, 25578224 | 
                          
                            | THE HK CHINESE WOMEN'S CLUB KINDERGARTEN | G/F YIU FOOK HOUSE    YIU TUNG ESTATE SHAUKEIWAN HK | 25682110 | 
                          
                            | TWGHs CHIAP HUA CHENG'S NURSERY SCHOOL | 3/F CHAI WAN    MUNICIPAL SERVICES BUILDING 338 CHAI WAN ROAD CHAI WAN HK | 25586639 | 
                          
                            | TWGHs FONG SHU CHUEN NURSERY SCHOOL | G/F CAUSEWAY BAY    COMMUNITY CENTRE HOME AFFAIRS DEPT 7 FUK YUM ROAD HK | 28872106 | 
                          
                            | TWGHs FONG SHU FOOK TONG KINDERGARTEN | G/F BLK A SUI HEI    HOUSE SIU SAI WAN EST PHASE I CHAI WAN HONG KONG | 28896119, 28896061 | 
                          
                            | WWC (EASTERN DIST) NURSERY HK | G/F OI PING HOUSE OI    TUNG ESTATE SHAU KEI WAN HK | 25613409 | 
                          
                            | WWC (ED) HK LAI KWAI TIM DAY NURSERY | 2/F ISLAND PLACE 53    TANNER ROAD NORTH POINT HK | 28563192 | 
                          
                            | WWCWDHK DAVID WOO MEM KG | G/F YIU MING HOUSE    YIU TUNG ESTATE SHAU KEI WAN HK | 25671414 | 
                          
                            | YIU TUNG BAPTIST KINDERGARTEN | WINGS B & C G/F    YIU FU HOUSE YIU TUNG ESTATE SHAUKIWAN HK | 25358493 | 
                          
                            | ZION LUTHERAN KINDERGARTEN | 275 KING'S ROAD 2/F    NORTH POINT HONG KONG | 25712570 | 
                          
                            | GARMEN NURSERY | FLAT A 3/F TIMMAR    COURT 10-16 WING HING STREET CAUSEWAY BAY HK | 25782070 | 
                          
                            | GOOD HEALTH A/C KG (SIU SAI WAN) | 1/F 23 SIU SAI WAN    ROAD CHEERFUL GARDEN CHAI WAN HONG KONG | 26055236 | 
                          
                            | GOOD HEALTH KINDERGARTEN (SIU SAI WAN) | G/F CHEERFUL GARDEN    23 SIU SAI WAN ROAD CHAI WAN HK | 26055236 | 
                          
                            | HONG KONG MAN SANG KG (NORTH POINT) | 2/F FOO YET KAI    BUILDING 52-60 JAVA ROAD NORTH POINT HK | 25786763 | 
                          
                            | MING WAI KINDERGARTEN | 2-8 TSAT TSZ MUI    ROAD 1/F NORTH POINT HONG KONG | 25615804 | 
                          
                            | MING WAI KINDERGARTEN (NORTH POINT BR) | SHOP NO 1 G/F &    1/F FAIRVIEW COURT NO 5-13 TSAT TSZ MUI RD NORTH POINT HK | 29040638 | 
                          
                            | BRAEMAR HILL NURSERY SCHOOL | 1/F & ROOF FLOOR    CHUN FAI CENTRE 9 CHUN FAI ROAD JARDINE'S LOOKOUT HONG KONG | 25787922 | 
                          
                            | CAUSEWAY BAY VICTORIA INTL KINDERGARTEN | 2/F & ROOF 32-36    HING FAT STREET CAUSEWAY BAY HONG KONG | 25789998 | 
                          
                            | CAUSEWAY BAY VICTORIA KINDERGARTEN | G-2/F 32-36 HING FAT    STREET CAUSEWAY BAY HONG KONG | 25789998 | 
                          
                            | CAUSEWAY BAY VICTORIA NURSERY | 1/F KO FUNG COURT    HARBOUR HEIGHTS 1, 3 & 5 FOOK YUM ROAD NORTH POINT HK | 25717888 | 
                          
                            | CHINESE INTERNATIONAL SCHOOL (KG SECT) | 1 HAU YUEN PATH    BRAEMAR HILL ROAD NORTH POINT HONG KONG | 25107288 | 
                          
                            | KIANGSU & CHEKIANG PRI SCH (Non-local stream) | 30 CHING WAH STREET    NORTH POINT HONG KONG | 25704173 | 
                          
                            | KOREAN INTERNATIONAL SCHOOL (KG SECTION) | 55 LEI KING ROAD SAI    WAN HO HK | 25695500 | 
                          
                            | KORNHILL A/C KINDERGARTEN | KORNHILL 16 HONG    SHING STREET QUARRY BAY HK | 28844186 | 
                          
                            | KORNHILL VICTORIA KINDERGARTEN | PORTION OF 2/F    KORNHILL 18 HONG ON STREET QUARRY BAY HONG KONG | 28851888 | 
                          
                            | MING WAI INTERNATIONAL KG (NORTH POINT) | PORTION OF SHOP 1    G/F&1/F FAIRVIEW COURT 5-13 TSAT TSZ MUI ROAD NORTH POINT HK | 25615008 | 
                          
                            | MING WAI INTERNATIONAL KINDERGARTEN | FLAT A & B G/F    & 1/F ALICE COURT 10-12 TSAT TSZ MUI ROAD NORTH POINT HK | 25615008 | 
                          
                            | OISCA JAPANESE KINDERGARTEN | 26-48 PEACOCK ROAD    MING YUEN MANSION G/F NORTH POINT HONG KONG | 25648972 | 
                          
                            | ST ANNA A/C KINDERGARTEN (Non-local Stream) | SHOP P901 2/F KWUN    HOI TERRACE TUNG HOI MANSION 8 TAIKOO SHING ROAD HONG KONG | 25699269 | 
                          
                            | TANPOPO KINDERGARTEN | SHOP NOS P505-507    2/F PO ON MANSION NO 1 TAI YUE AVENUE TAIKOO SHING HK | 25679848 | 
                          
                            | TUTOR TIME BRAEMAR HILL INTERNATIONAL KINDERGARTEN | SHOP 6-10 LG/F    BRAEMAR HILL SHOPPING CENTRE 45 BRAEMAR HILL ROAD NORTH POINT HK | 25291833 | 
                          
                            | VICTORIA KINDERGARTEN | G/F & LOWER G/F    BLOCK R 2-8 HONG ON STREET KORNHILL QUARRY BAY | 28853331 | 
                          
                            | VICTORIA NURSERY | 2/F KO FUNG COURT    HARBOUR HEIGHTS 1, 3 & 5 FOOK YUM ROAD NORTH POINT HK | 25713456 | 
                          
                            | WEMBLEY INTERNATIONAL KINDERGARTEN | 2/F TANG KUNG    MANSION TAIKOO SHING HONG KONG | 25675454 | 
                          
                        
                          
                            | School Name | Address | Tel. | 
                          
                            | Buddhist Chung Wah Kornhill Primary    School | 2 HONG YUE STREET QUARRY BAY | 28844115 | 
                          
                            | Canossa School (Hong Kong) | 8 HOI CHAK STREET    QUARRY BAY | 25610115 | 
                          
                            | CHAN’S CREATIVE SCHOOL(H.K.ISLAND) | 82 MARBLE ROAD NORTH    POINT | 25610821 | 
                          
                            | Chinese Methodist School (North Point) (A.M.) | 15 PAK FUK ROAD    NORTH POINT | 25619693 | 
                          
                            | Chinese Methodist School (North Point) (P.M.) | 15 PAK FUK ROAD    NORTH POINT | 25619693 | 
                          
                            | North Point Government Primary School | 888 KING'S ROAD    NORTH POINT | 25617130 | 
                          
                            | North Point Government Primary School (Cloudview Road) | 22 CLOUD VIEW ROAD,    NORTH POINT, HONG KONG | 21229494 | 
                          
                            | North Point Methodist Primary School (A.M.) | 19 CHEUNG HONG    STREET NORTH POINT | 25703623 | 
                          
                            | North Point Methodist Primary School (P.M.) | 19 CHEUNG HONG    STREET NORTH POINT | 25703623 | 
                          
                            | S.K.H. St. Michael's Primary School | 23 FORTRESS HILL    ROAD NORTH POINT | 25709473 | 
                          
                            | Shanghai Alumni Primary School | 14 HONG SHING STREET    KORNHILL HK QUARRY BAY | 28844775 | 
                          
                            | Taikoo Primary School | 1100 KING'S ROAD | 25615555 | 
                          
                            | Aldrich Bay Government Primary School | 1 OI LAI STREET SHAU    KEI WAN | 25611118 | 
                          
                            | C.C.C. Kei Wan Primary School | 63 SAI WAN HO STREET    SHAU KEI WAN | 25608007 | 
                          
                            | C.C.C. Kei Wan Primary School (Aldrich Bay) | 39 OI SHUN ROAD    SHAUKEIWAN | 29154140 | 
                          
                            | Chai Wan Faith Love Lutheran School | ESTATE SCHOOL NO.2    YUE WAN ESTATE HK CHAI WAN | 25562442 | 
                          
                            | Chai Wan Star Of The Sea Catholic Primary School | HING WAH ESTATE    STAGE 2 CHAI WAN | 25575923 | 
                          
                            | Meng Tak Catholic School | 11 CHEUNG MAN ROAD,    CHAI WAN, HONG KONG | 25572244 | 
                          
                            | Pui Kiu Primary School | 12 FU YEE ROAD SIU    SAI WAN CHAI WAN | 28977866 | 
                          
                            | S.K.H. Chai Wan St. Michael's Primary School | 380 CHAI WAN ROAD    CHAI WAN | 31028101 | 
                          
                            | SA ANN WYLLIE MEMORIAL SCHOOL | 100 SHING TAI ROAD    HENG FA CHUEN | 25582111 | 
                          
                            | Salesian School | 16 CHAI WAN ROAD    SHAUKEIWAN | 28850032 | 
                          
                            | Shau Kei Wan Government Primary School | 19 MAIN STREET EAST    SHAUKEIWAN | 25692532 | 
                          
                            | Shaukiwan Tsung Tsin School | 3 BASEL ROAD,    SHAUKIWAN, HONG KONG | 25606272 | 
                          
                            | St. Mark's Primary School | 71 CHAI WAN ROAD    SHAUKEIWAN | 25605677 | 
                          
                            | T.W.G.Hs. Lee Chi Hung Memorial Primary School | SIU SAI WAN ESTATE    CHAI WAN | 28965216 | 
                          
                            | The Endeavourers Leung Lee Sau Yu Memorial Primary    School | 25 YIU HING ROAD,    YIU TUNG ESTATE, SHAUKEIWAN, H.K | 29679622 | 
                          
                            | The H.K.C.W.C. Hioe Tjo Yoeng Primary School | 61 SAI WAN HO STREET    SHAUKIWAN | 25602051 | 
                          
                            | The Salvation Army Centaline Charity Fund School | 9 WAH HA STREET CHAI    WAN HONG KONG | 25562292 | 
                          
                            | HKUGA Primary School | 9 YEE SHING STREET    CHAI WAN | 22023922 | 
                          
                            | Hon Wah College (Primary Section) | 3 HARMONY ROAD, SIU    SAI WAN, HONG KONG | 28171746 | 
                          
                            | Kiangsu & Chekiang Primary School (A.M.) | 30 CHING WAH STREET,    NORTH POINT | 25704436 | 
                          
                            | Kiangsu & Chekiang Primary School (W.D.) | 30 CHING WAH STREET,    NORTH POINT | 25704436 | 
                          
                            | Salesian English School (Primary) | 16 CHAI WAN ROAD    SHAUKEIWAN | 28850032 | 
                          
                        
                          
                            | School Name | Address | Tel. | 
                          
                            | BELILIOS PUBLIC SCHOOL | 51 TIN HAU TEMPLE ROAD | 25718018 | 
                          
                            | CANOSSA COLLEGE | 10 HOI CHAK STREET    QUARRY BAY | 25630272 | 
                          
                            | CARITAS CHAI WAN MARDEN FOUNDATION SECONDARY SCHOOL | 330 SAN HA STREET    CHAI WAN | 25584133 | 
                          
                            | CCC KWEI WAH SHAN COLLEGE | 62 CLOUD VIEW ROAD    NORTH POINT | 25711285 | 
                          
                            | CHEUNG CHUK SHAN COLLEGE | 11 CLOUD VIEW ROAD    NORTH POINT | 25706665 | 
                          
                            | CHONG GENE HANG COLLEGE | 12 CHEUNG MAN ROAD    CHAI WAN | 25566081 | 
                          
                            | CLEMENTI SECONDARY SCHOOL | 30 FORTRESS HILL    ROAD NORTH POINT | 25706411 | 
                          
                            | CNEC LAU WING SANG SECONDARY SCHOOL | 323 SAN HA STREET    CHAI WAN | 27156333 | 
                          
                            | COGNITIO COLLEGE (HK) | 4 SUI MAN ROAD CHAI    WAN | 25567413 | 
                          
                            | CONCORDIA LUTHERAN SCHOOL (NORTH POINT) | 20 CLOUD VIEW ROAD    HONG KONG | 25700331 | 
                          
                            | FORTRESS HILL METHODIST SECONDARY SCHOOL | 19 FORTRESS HILL    ROAD NORTH POINT HK | 25107688 | 
                          
                            | FUKIEN SECONDARY SCHOOL (SIU SAI WAN) | 2 FU YEE ROAD SIU    SAI WAN CHAI WAN | 25669223 | 
                          
                            | HENRIETTA SECONDARY SCHOOL | 2 CITY GARDEN ROAD    NORTH POINT | 25701466 | 
                          
                            | HON WAH COLLEGE | 3 HARMONY ROAD SIU    SAI WAN HK | 28171746 | 
                          
                            | HONG KONG CHINESE WOMEN'S CLUB COLLEGE | 2B TAI CHEONG STREET    SAI WAN HO | 25684817 | 
                          
                            | ISLAMIC KASIM TUET MEMORIAL COLLEGE | 22 TSUI WAN STREET    CHAI WAN | 25709066 | 
                          
                            | KIANGSU-CHEKIANG COLLEGE | 20 BRAEMAR HILL ROAD | 25702261 | 
                          
                            | LINGNAN HANG YEE MEMORIAL SECONDARY SCHOOL | 31 SIU SAI WAN ROAD    CHAI WAN | 25764852 | 
                          
                            | LINGNAN SECONDARY SCHOOL | 6 SHING HONG LANE    HENG FA CHUEN | 28916966 | 
                          
                            | MAN KIU COLLEGE | 81 CLOUD VIEW RD    NORTH POINT | 25784523 | 
                          
                            | MUNSANG COLLEGE (HONG KONG ISLAND) | 26 TAI ON STREET SAI    WAN HO | 25671666 | 
                          
                            | PRECIOUS BLOOD SECONDARY SCHOOL | 338 SAN HA STREET    CHAI WAN | 25704172 | 
                          
                            | PUI KIU MIDDLE SCHOOL | 190 TIN HAU TEMPLE    ROAD NORTH POINT | 25662317 | 
                          
                            | SALESIAN ENGLISH SCHOOL (SECONDARY) | 16 CHAI WAN ROAD    SHAUKEIWAN | 28843581 | 
                          
                            | SHAU KEI WAN EAST GOVERNMENT SECONDARY SCHOOL | 40 CHAI WAN ROAD    SHAUKEIWAN | 25603544 | 
                          
                            | SHAU KEI WAN GOVERNMENT SECONDARY SCHOOL | 42 CHAI WAN ROAD    SHAUKEIWAN | 25603544 | 
                          
                            | SKH LI FOOK HING SECONDARY SCHOOL | TSUI WAN ESTATE TSUI    WAN STREET HK | 25605678 | 
                          
                            | ST JOAN OF ARC SECONDARY SCHOOL | 55 BRAEMAR HILL ROAD    NORTH POINT HONG KONG | 25785984 | 
                          
                            | ST MARK'S SCHOOL | 18 OI YIN STREET    ALDRICH BAY SHAUKEIWAN | 25601262 | 
                          
                            | THE CHINESE FOUNDATION SECONDARY SCHOOL | 9 HARMONY ROAD SIU    SAI WAN CHAI WAN | 29047322 | 
                          
                            | THE METHODIST CHURCH HK WESLEY COLLEGE | 33 SIU SAI WAN ROAD    CHAI WAN | 28967705 | 
                          
                            | TWGHs LEE CHING DEA MEMORIAL COLLEGE | 18 CLOUD VIEW ROAD    NORTH POINT | 25715594 |