District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-08-10 Residential KORNHILL BLK B H 600 497 8.380 K112835 Detail
  2026-07-31 Residential KORNHILL BLK R H 583 466 7.980 K075990 Detail
  2026-07-31 Residential KORNHILL BLK J L 1056 902 13.000 K112910 Detail
  2026-07-29 Residential KORNHILL BLK C M 752 594 22500 K097672 Detail
  2026-07-25 Residential KORNHILL BLK J H 1027 882 38000 K130301 Detail
  2026-07-15 Residential NAN FUNG SUN CHUEN BLK 11 H 474 391 18500 K076798 Detail
  2026-07-15 Residential KORNHILL BLK F M 748 596 8.500 24000 K131732 Detail
  2026-07-08 Residential TAIKOO SHING, YEE SHAN MANSION H 788 689 10.980 K089692 Detail
  2026-07-01 Residential KORNVILLE TWR 01 H 675 524 7.800 23000 K152885 Detail
  2026-07-01 Residential KORNHILL BLK D M 752 596 24000 K097981 Detail
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]