District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-09-10 Residential KORNHILL BLK B M 600 497 7.800 K121999 Detail
  2026-09-10 Residential KORNHILL BLK L L 728 605 9.200 K132947 Detail
  2026-09-09 Residential KORNHILL BLK E H 748 596 9.280 K110593 Detail
  2026-09-07 Residential KORNHILL BLK D L 752 596 8.280 K142022 Detail
  2026-09-06 Residential KORNHILL BLK J L 1056 902 13.600 K032353 Detail
  2026-09-04 Residential KORNHILL BLK Q M 756 616 9.400 K052320 Detail
  2026-09-02 Residential KORNHILL BLK G M 858 685 11.500 K053025 Detail
  2026-08-30 Residential KORNHILL BLK E H 858 685 11.800 K144458 Detail
  2026-08-30 Residential KORNHILL BLK B M 600 497 6.180 K144048 Detail
  2026-08-26 Residential KORNHILL BLK R H 583 466 7.680 K075990 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]