District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-02-04 Car Park KORNHILL CARPARK SECTION B 175 175 3400 K154415 Detail
  2026-02-04 Residential KORNHILL BLK B H 902 710 27800 K141765 Detail
  2026-02-04 Residential KORNHILL BLK F L 642 529 20800 K104369 Detail
  2026-02-04 Residential KORNHILL BLK N L 588 466 19000 K142768 Detail
  2026-02-03 Residential KORNHILL BLK P M 582 461 21000 K135009 Detail
  2026-01-25 Residential KORNHILL BLK G L 648 531 23000 K153154 Detail
  2026-01-21 Residential KORNHILL BLK Q M 583 466 20800 K144312 Detail
  2026-01-18 Residential KORNHILL BLK A L 902 710 26500 K075771 Detail
  2026-01-11 Residential KORNHILL BLK G H 858 685 30000 K114278 Detail
  2026-01-06 Residential KORNHILL BLK N H 620 490 22000 K141699 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]