District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Rent Rental per ft2 (Gross) Rental per ft2 (Net)
2024-07-11 NAN FUNG SUN CHUEN 7 HIGH 474 391 16500 34.8 42.2
2024-07-09 KORNHILL N LOW 582 461 17500 30 38
2024-07-09 KORNHILL N LOW 620 490 18000 29 37
2024-07-06 PARKVALE HONG PAK MANSION MID 677 549 22500 33 41
2024-07-05 KORNHILL E HIGH 748 596 23000 31 39
2024-07-05 KORNHILL A LOW 600 497 19500 33 39
2024-07-05 KORNHILL Q HIGH 583 466 19000 33 41
2024-07-05 KORNHILL R HIGH 583 466 19000 33 41
2024-07-03 KORNHILL C HIGH 647 526 19500 30 37
2024-06-30 NAN FUNG SUN CHUEN 12 HIGH 474 391 16500 35 42
2024-06-30 NAN FUNG SUN CHUEN 9 HIGH 474 391 17000 36 43
2024-06-30 NAN FUNG SUN CHUEN 1 LOW 474 391 16500 35 42
2024-06-30 NAN FUNG SUN CHUEN 4 LOW 474 391 16300 34 42
2024-06-28 KORNHILL F MID 748 596 21500 29 36
2024-06-25 KORNHILL G MID 642 529 18800 29 36
2024-06-21 TAIKOO SHING TIEN SING MANSION LOW 800 707 29000 36 41
2024-06-21 PARKVALE SHUI PAK MANSION MID 748 615 21000 28 34
2024-06-17 ORCHARDS 2 MID 947 752 35000 37 47
2023-12-01 NAN FUNG SUN CHUEN 8 HIGH 474 391 16500 35 42
2023-11-28 KORNHILL Q MID 635 522 18500 29 35
2023-11-28 KORNHILL Q MID 583 466 18000 31 39
2023-11-27 KORN HILL 2 LOW 521 431 16000 31 37
2023-11-27 NAN FUNG SUN CHUEN 12 MID 474 391 16000 33.8 40.9
2023-11-24 KORNHILL L MID 728 605 21000 29 35
2023-11-24 KORNHILL N MID 620 490 19000 31 39
2023-11-21 KORNHILL D HIGH 752 596 22000 29 37
2023-11-21 KORNHILL F HIGH 1237 994 38000 31 38
2023-11-19 KORNHILL N HIGH 588 466 18500 31 40
2023-11-16 KORNHILL F MID 642 524 17500 27 33
2023-11-16 KORNHILL E MID 642 524 16500 26 31
2023-11-08 KORNHILL 6 LOW 474 391 16000 34 41
2023-11-06 KORNHILL F LOW 748 20000 27
2023-11-06 KORNHILL F MID 648 531 18500 29 35
2023-11-06 KORNHILL D HIGH 621 505 19000 31 38
2023-11-06 NAN FUNG SUN CHUEN 5 HIGH 474 391 15500 33 40
2023-11-05 KORNHILL C HIGH 647 526 22000 34 42
2023-11-05 KORNHILL N HIGH 588 466 19000 32 41
2023-11-04 KORNHILL C MID 647 526 18000 28 34
2023-11-04 NAN FUNG SUN CHUEN 12 MID 474 391 16000 34 41
2023-11-04 NAN FUNG SUN CHUEN 12 MID 474 391 16000 34 41
2023-11-03 KORNHILL R HIGH 620 490 19000 31 39
2023-10-31 KORNHILL J MID 1055 902 31000 29 34
2023-10-29 KORNHILL E LOW 642 520 17500 27 34
2023-10-26 WESTLANDS COURT TSUI LAN MANSION LOW 506 388 16500 33 43
2023-10-26 ORCHARDS 2 MID 947 752 35000 37 47
2023-10-26 KORNHILL B LOW 808 668 25500 32 38
2023-10-19 KORNHILL G LOW 642 529 18600 29 35
2023-10-19 KORNHILL R MID 582 461 16800 28.9 36.4
2023-10-18 KORNHILL Q LOW 588 466 16800 28.6 36.1
2023-10-15 NAN FUNG SUN CHUEN 3 MID 474 391 16300 34 42
 
[ Top | Previous 10 | 01 02 03 04 05 06 07 08 09 10 | Next 10 | End ]