District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Price (M) Price per ft2 (Gross) Price per ft2 (Net)
2025-05-31 KORNHILL D MID 9 752 596 6.48 8617 10872
2025-05-30 KORN HILL 7 MID E 587 484 5.6 9540 11570
2025-05-30 KORNHILL P HIGH 10 582 461 6.1 10481 13232
2025-05-30 KORNHILL Q HIGH 11 583 466 5.99 10274 12854
2025-05-30 KORNHILL H MID 2 648 531 6.4 9877 12053
2025-05-28 ORCHARDS 2 MID A 1034 821 15.82 15300 19269
2025-05-28 PARKVALE LING PAK MANSION MID C 701 589 7.1 10128 12054
2025-05-28 KORNVILLE 2 HIGH A 777 604 7.8 10039 12914
2025-05-27 KORN HILL 1 MID E 521 431 4.15 7965 9629
2025-05-27 FLORIDIAN 2 HIGH C 1123 914 15.12 13464 16543
2025-05-27 KORNHILL C LOW 11 624 509 6.05 9696 11886
2025-05-25 KORN HILL 9 MID A 521 431 4.15 7965 9629
2025-05-23 MOUNT PARKER C LOW 3 1007 853 7.98 7925 9355
2025-05-23 KORNHILL Q LOW 1 756 616 7.15 9458 11607
2025-05-23 KORNHILL C HIGH 12 1045 876 12.58 12038 14361
2025-05-21 NAN FUNG SUN CHUEN 2 MID G 474 391 4.7 9916 12020
2025-05-20 MOUNT PARKER C MID 5 675 556 5.9 8741 10612
2025-05-16 KORNVILLE 1 MID C 695 538 6.5 9353 12082
2025-05-13 KORNHILL D MID 16 752 596 6.2 8245 10403
2025-05-12 WESTLANDS COURT GEE LAN MANSION LOW A 491 379 4.38 8921 11557
2025-05-12 KORNHILL Q MID 11 583 466 5.8 9949 12446
2025-05-11 ORCHARDS 1 LOW D 792 614 10.7 13510 17427
2025-05-11 KORNHILL R LOW 13 756 616 6.8 8995 11039
2025-05-10 NAN FUNG SUN CHUEN 6 HIGH C 474 391 4.8 10127 12276
2025-05-10 KORNHILL G HIGH 7 642 529 6.3 9813 11909
2025-05-09 PARKVALE CHEUNG PAK MANSION LOW B 796 670 7.15 8982 10672
2025-05-07 KORNVILLE 1 HIGH A 777 604 7.4 9524 12252
2025-05-07 ORCHARDS 2 HIGH F 1034 821 16 15474 19488
2025-05-07 KORN HILL 2 HIGH A 587 484 4.75 8092 9814
2025-05-07 KORNHILL F LOW 8 858 685 8.1 9441 11825
2025-05-05 KORNVILLE 1 HIGH A 777 604 7.4 9524 12252
2025-05-05 NAN FUNG SUN CHUEN 8 HIGH E 627 516 5.6 8931 10853
2025-05-05 KORNHILL G HIGH 7 923 757 10.83 11733 14306
2025-05-04 KORN HILL 2 MID H 521 431 4.6 8829 10673
2025-05-02 KORNHILL B HIGH 12 902 710 8.75 9701 12324
2025-04-25 KORN HILL 9 HIGH D 521 431 4.88 9367 11323
2025-04-22 KORNHILL L HIGH 15 728 605 7.53 10343 12446
2025-04-21 MOUNT PARKER B MID 6 1001 862 8.98 8971 10418
2025-04-20 KORNHILL Q LOW 7 583 466 5.5 9434 11803
2025-04-14 KORNHILL A HIGH 15 808 668 6.26 7748 9371
2025-04-13 NAN FUNG SUN CHUEN 1 MID B 474 391 4.8 10127 12276
2025-04-12 MOUNT PARKER E HIGH 2 688 562 5.65 8212 10053
2025-04-08 KORNVILLE 1 LOW E 675 524 6 8889 11450
2025-04-06 PARKVALE LING PAK MANSION HIGH H 670 547 7.078 10564 12940
2025-04-05 MOUNT PARKER E HIGH 4 1205 1004 13.73 11394 13675
2025-04-05 FORTWEST COURT LOW B 525 348 3.82 7276 10977
2025-04-05 KORNHILL Q HIGH 2 583 466 6 10292 12876
2025-04-04 MOUNT PARKER E HIGH 1 1255 1040 12.08 9625 11615
2025-04-01 TAIKOO SHING YUAN KUNG MANSION LOW F 675 580 7.6 11259 13103
2025-04-01 TAIKOO SHING BANYAN MANSION MID G 1132 1015 16 14134 15764
 
[ Top | Previous 10 | 001 002 003 004 005 006 007 008 009 010 | Next 10 | End ]