District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Price (M) Price per ft2 (Gross) Price per ft2 (Net)
2024-09-30 KORNHILL D HIGH 3 647 524 5.3 8192 10115
2024-09-30 KORNHILL G HIGH 10 916 757 9.5 10371 12550
2024-09-30 KORNHILL Q LOW 7 583 466 6.368 10923 13665
2024-09-28 NAN FUNG SUN CHUEN 5 LOW D 627 516 4.78 7624 9264
2024-09-28 KORNHILL E MID 3 642 524 6.35 9891 12118
2024-09-26 TAIKOO SHING WAH SHAN MANSION LOW F 779 685 8.38 10757 12234
2024-09-25 KORNHILL F LOW 13 748 596 6.75 9024 11326
2024-09-22 PARKVALE LING PAK MANSION HIGH C 796 670 9.68 12161 14448
2024-09-22 WESTLANDS GDN D HIGH 2 980 848 8.5 8673 10024
2024-09-22 KORNHILL M MID 9 1055 902 12.28 11640 13614
2024-09-21 NAN FUNG SUN CHUEN 7 MID C 474 391 4.775 10074 12212
2024-09-20 HOI KWONG COURT 1 LOW F 493 428 4.5 9128 10514
2024-09-20 KORNHILL N MID 1 620 490 6.1 9839 12449
2024-09-18 KING'S VIEW COURT A HIGH 3 620 515 5.5 8871 10680
2024-09-17 KORNHILL A LOW 5 902 710 8.7 9645 12254
2024-09-16 TAIKOO SHING TUNG TING MANSION MID E 585 489 5.5 9402 11247
2024-09-16 PARKVALE LING PAK MANSION HIGH A 788 659 9.7 12310 14719
2024-09-15 TAIKOO SHING TANG KUNG MANSION MID A 585 489 6.6 11282 13497
2024-09-15 TAIKOO SHING PAK HOI MANSION MID G 676 572 7.79 11524 13619
2024-09-15 PARKVALE LING PAK MANSION LOW A 788 659 8.5 10787 12898
2024-09-14 TAIKOO SHING WAH SHAN MANSION LOW F 778 685 7.19 9242 10496
2024-09-14 TAIKOO SHING KAM SHAN MANSION MID B 675 582 7.93 11748 13625
2024-09-14 TAIKOO SHING KIN ON MANSION MID B 800 703 9.6 12000 13656
2024-09-14 TAIKOO SHING TAI SHAN MANSION HIGH A 806 706 8.8 10918 12465
2024-09-14 TAIKOO SHING LOONG SHAN MANSION HIGH A 629 530 6.98 11097 13170
2024-09-14 TAIKOO SHING NGAN SING MANSION HIGH H 843 747 11.45 13582 15328
2024-09-14 KORNHILL B MID 12 902 710 8.6 9534 12113
2024-09-14 KORNHILL E MID 14 642 524 6.1 9502 11641
2024-09-14 KORNHILL F MID 2 648 531 6.238 9627 11748
2024-09-13 MOUNT PARKER RESIDENCES HIGH B 1186 30.7 25885
2024-09-08 MOUNT PARKER RESIDENCES MID D 1231 28.38 23054
2024-09-06 NAN FUNG SUN CHUEN 4 MID H 692 570 6 8671 10526
2024-09-06 NAN FUNG SUN CHUEN 3 MID C 474 391 4.28 9030 10946
2024-09-06 KORNHILL C HIGH 13 752 594 7.68 10213 12929
2024-09-04 KORN HILL 2 HIGH G 717 592 7 9763 11824
2024-09-02 BO FUNG GDN A MID 1 952 823 8.52 8950 10352
2024-09-02 TAIKOO SHING MING KUNG MANSION MID B 675 582 7.96 11793 13677
2024-09-02 KORN HILL 502 MID B 717 592 7 9763 11824
2024-09-02 NAN FUNG SUN CHUEN 10 HIGH F 474 391 4.88 10295 12481
2024-09-02 KORNHILL R MID 14 583 466 6.13 10515 13155
2024-09-01 NAN FUNG SUN CHUEN 1 LOW D 627 516 5.25 8373 10174
2024-08-31 ORCHARDS 1 LOW C 790 611 10.18 12886 16661
2024-08-28 ROYAL TERRACE HIGH C 578 400 5.8 10035 14500
2024-08-28 KORNHILL P LOW 11 588 466 6.15 10459 13197
2024-08-28 KORNHILL N MID 11 582 461 5.5 9450 11931
2024-08-24 NAN FUNG SUN CHUEN 2 LOW E 627 516 5.15 8214 9981
2024-08-23 NAN FUNG SUN CHUEN 1 LOW A 692 570 5.6 8092 9825
2024-08-21 KORN HILL 4 MID C 717 592 6.6 9205 11149
2024-08-18 KORN HILL 6 LOW C 717 592 6.03 8410 10186
2024-08-17 TAIKOO SHING POYANG MANSION HIGH C 585 489 6.03 10308 12331
 
[ Top | Previous 10 | 001 002 003 004 005 006 007 008 009 010 | Next 10 | End ]